Mandatory Public Disclosure CLICK HERE
A) General Information | ||
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | PRAKASH PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2131599 |
3 | SCHOOL CODE (IF APPLICABLE) | 81341 |
4 | COMPLETE ADDRESS WITH PIN CODE | MOHALLA KANOONGOYAN,MANDAWAR,DISTRICT-BIJNOR, UTTAR PRADESH (246701) |
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs. NIGHAT KHAN |
6 | SCHOOL EMAIL ID | 81341@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8392956302 |
B) : DOCUMENTS AND INFORMATION | ||
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | B1 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | B2 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | B3 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | B4 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | B5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | B6 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | B7 |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | B8 |
C) : RESULTS AND ACADEMICS | ||
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | C1 |
2 | ANNUAL ACADEMIC CALANDER | C2 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | C3 |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | C4 |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | C5 |
CLASS X | |||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 48 | 48 | 100% | GOOD |
CLASS XII | |||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 51 | 45 | 88% | GOOD |
D) : STAFF(TEACHING) | ||
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS NIGHAT KHAN |
2 | TOTAL NO. OF TEACHERSPGT :11TGT :06PRT :17
|
34 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
E) : SCHOOL INFRASTRUCTURE | ||
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 9287Certificate of Land |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQFTMTR) | 34 Rooms of 1836 sq. Mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 Lab of 265 Sq.Mtr |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILET | 12 |
6 | NO. OF BOYS TOILET | 13 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/O8x3RM8jGTM |
DIOS Certificate | ||
Sexual Harassment Commitee | Grievance Redressral Committee | Protection of Children From Sexual Offence |
---|---|---|
View | View | View |